- 25,000 gallons of beer flowed at the festival
- 408 Breweries were on the festival floor (24 more than last year)
- 1884 Different beers (230 more than last year!)
- 473 Breweries in the competition proper (24 more than last year)
- 2793 Beers were entered in the competition
- 39,000 bottles and cans will be recycled
- 84% of the total beer on the festival floor arrived in kegs
- 75 Style Categories were judged
- 107 judges from 7 different countries (4 more than last year)
- 37 - average number of beers in each category (2 more than last year)
- 120 entries for American Style IPA - the category with most entries
Large Brewing Company and Large Brewing Company Brewer of the Year
Pabst Brewing Company, Woodridge, IL
Bob Newman
Mid-Size Brewing Company and Mid-Size Brewing Company Brewer of the Year
Sponsored by Crosby & Baker Ltd.
Firestone Walker Brewing Company, Paso Robles, CA
Matthew Brynildson
Small Brewing Company and Small Brewing Company Brewer of the Year
Sponsored by Microstar Keg Management
Port Brewing & The Lost Abbey, San Marcos, CA
Tomme Arthur
Large Brewpub and Large Brewpub Brewer of the Year
Sponsored by Brewers Supply Group
Redrock Brewing Company, Salt Lake City, UT
Kevin Templin
Small Brewpub and Small Brewpub Brewer of the Year
Sponsored by Briess Malt & Ingredients Co.
Montana Brewing Company, Billings, MT
Travis Zeilstra
Beer Journalism Award
During the GABF awards ceremony, journalists and distributors were also recognized for their important role in the craft beer industry. I was not one of those winners.
Colorado represented itself well.
Brewery | Beer | State | Medals | Category |
Avery Brewing Co. | Hog Heaven | CO | Silver | Imperial or Double Red Ale |
Blue Moon Brewing Co. | Honey Moon Summer Ale | CO | Gold | Specialty Honey Lager or Ale |
Boulder Beer Co. | Planet Porter | CO | Bronze | Robust Porter |
Bristol Brewing Co. | Laughing Lab Scottish Ale | CO | Silver | Scottish Style Ale |
Bristol Brewing Co. | Skull & Bones Cuvee | CO | Silver | American-Style Sour Ale or German-Style Sour Ale |
CB & Pott's Restaurant & Brewery (Highlands Ranch) | Dunkelstilsken | CO | Gold | European Style Dark/Münchner Dunkel |
CooperSmith's Pub & Brewing Co. | Sigda's Green Chili | CO | Silver | Herb and Spice Beer |
Coors Brewing Co. | Coors Light | CO | Bronze | American Style Light Lager |
Durango Brewing Co. | Derail Ale | CO | Gold | Other Strong Ale or Lager |
Flying Dog Brewery | Old Scratch Amber Lager | CO | Bronze | American Style Amber Lager |
Glenwood Canyon Brewing Co. | Dos Rios | CO | Silver | Vienna Style Lager |
Gunnison Brewery | Summertime 69 | CO | Gold | Herb and Spice Beer |
New Belgium Brewing Co. | Le Terroir | CO | Bronze | American-Style Sour Ale or German-Style Sour Ale |
New Belgium Brewing Co. | Mothership Wit Organic Wheat Beer | CO | Bronze | Belgian-Style White (or Wit)/Belgian-Style Wheat |
Odell Brewing Co. | Easy Street Wheat | CO | Silver | American-Style Hefeweizen |
Odell Brewing Co. | Extra Special Red | CO | Bronze | Imperial or Double Red Ale |
Odell Brewing Co. | IPA | CO | Gold | American-Style India Pale Ale |
Pug Ryan's Brewery | Pallavicini Pilsner | CO | Silver | Bohemian Style Pilsener |
Rock Bottom Brewery - Westminster | Red Rocks Red | CO | Gold | Irish Style Red Ale |
Rockyard American Grill & Brewing Co. | Warning Sign | CO | Silver | German Style Strong Bock |
SandLot Brewery at Coors Field | Green Side Up | CO | Silver | Dortmunder/European Style Export or German-Style Oktoberfest/Wiesen (Meadow) |
SandLot Brewery at Coors Field | Move Back | CO | Gold | Dortmunder/European Style Export or German-Style Oktoberfest/Wiesen (Meadow) |
Steamworks Brewing Co. | What in the Helles? | CO | Bronze | Münchner (Munich) Style Helles |
Steamworks Brewing Co. | Steam Engine Lager | CO | Gold | American Style Amber Lager |
Steamworks Brewing Co. | Colorado Kölsch | CO | Silver | German Style Kölsch/Köln Style Kölsch |
Tommyknocker Brewery | Imperial Nut Brown Ale | CO | Bronze | Old Ale or Strong Ale |
Tommyknocker Brewery | Butthead Bock | CO | Bronze | Bock |
Tommyknocker Brewery | Prospector Porter | CO | Silver | Brown Porter |
Twisted Pine Brewing Co. | Oak Whiskey Red | CO | Gold | Wood- and Barrel-Aged Beer |
To see how your favorite craft brewery did, or to find out how your state did as a whole, go here and check out the GABF's great, sortable medal listing feature.
Congrats to all the winners. I 'm making it my duty as an Honorary Beer Geek (and card carrying Church Beer Minister) to try each and every one of the medal winnings brews over the next year so I can spread the glorious word! Hey, a man has to have a dream ya know?!
Zivjeli!
No comments:
Post a Comment